Hyundai Engineering & Construction Co. | |
---|---|
Project | EPC for Shuaiba North Co-Generation. |
Scope | Temporary office facilities. |
Contract Amount | 340,000 KD. |
Period | January 2008-March 2008 |
Hyundai Engineering & Construction Co. | |
---|---|
Project | EPC for Shuaiba North Co-Generation. |
Scope | Demolition and civil works. |
Contract Amount | 395,176 KD. |
Period | August 2007-August 2010. |
Daelim Industrial Co., Ltd. | |
---|---|
Project | KOC Replacement Crude Oil Filling Lines. |
Scope | Temporary office facilities. |
Contract Amount | 451,576 KD. |
Period | June 2007 - December 2007. |
Hyundai Heavy Industries Co. | |
---|---|
Project | KOC Crude Export Facilities. |
Scope | Temporary office facilities. |
Contract Amount | 923,000 KD. |
Period | November 2005 - August 2006. |
Hyundai Heavy Industries | |
---|---|
Project | EPC for Shuaiba North Co-Generation. |
Scope | Milling asphalt and paving work. |
Contract Amount | 50,000 KD. |
Period | November 2006. |
Hyundai Heavy Industries | |
---|---|
Project | KOC Crude Export Facilities. |
Scope | Bund wall and road paving |
Contract Amount | 2,460,000 KD. |
Period | September 2006-september 2008. |
Hyundai Heavy Industries | |
---|---|
Project | KOC Crude Export Facilities. |
Scope | Asphalt paving work. |
Contract Amount | 257,000 KD. |
Period | July 2006-August 2006. |
Hyundai Heavy Industries | |
---|---|
Project | KOC Crude Export Facilities. |
Scope | Height limit bar. |
Contract Amount | 85,000 KD. |
Period | July 2006-December 2006. |
Ali Alghanim & Sons Group Co. | |
---|---|
Project | KOC crude Export Facilities. |
Scope | Temporary office facilities. |
Contract Amount | 65,800 KD. |
Period | June 2006-December 2004. |
Doosan Heavy Industries | |
---|---|
Project | MOE Sabiya Distillation Line. |
Scope | Generator supply. |
Contract Amount | 152,656 KD. |
Period | September 2004-December 2004. |
Doosan Heavy Industries | |
---|---|
Project | MOE Sabiya Distillation Line. |
Scope | Generator supply. |
Contract Amount | 100,800 KD. |
Period | August 2004-January 2007. |
Hyundai Engineering & Construction | |
---|---|
Project | MEW, KT-303 Transmission Line. |
Scope | Equipment and vehicle supply. |
Contract Amount | 400,000 KD |
Period | May 2001-December 2005. |
Hyundai Engineering | |
---|---|
Project | Kuwait Oil Sector Complex Project. |
Scope | Civil works. |
Contract Amount | 138,000 KD. |
Period | January 2001-January 2004. |
Hyundai Engineering & Construction Co. | |
---|---|
Project | KOC New Mastering Facilities. |
Scope | Sump tank installation, civil and structure works. |
Contract Amount | 105,000 KD. |
Period | January 2001 - September 2001. |
Hyundai Engineering & Construction Co. | |
---|---|
Project | 5,000 MTPA Hydra treating Catalyst Plant. |
Scope | Temporary facilities, civil, fire proofing and bridge works. |
Contract Amount | 310,585 KD. |
Period | May 2000 - August 2001. |
Hyundai Engineering & Construction Co. | |
---|---|
Project | C New Mastering Facilities. |
Scope | Sump tank installation, civil and structure works. |
Contract Amount | 105,000 KD. |
Period | January 2001 - September 2001 |
Hyundai Engineering & Construction Co. | |
---|---|
Project | Subiya 24,000MW Power Plant. |
Scope | Temporary facilities, civil works and manpower. |
Contract Amount | 5,159,780 KD. |
Period | April 1995 - August 2000. |